
Sale! BrandLonginesModelHydroConquest QuartzReferenceL3.840.4Case Size and Material44mm / Stainless SteelBracelet Style and MaterialStainless Steel BraceletDialBlue Dial with Arabic & Stick Hour MarkersBezelStainless SteelMovementQuartz MovementPower ReserveN/AW
| Brand | Longines |
| Model | HydroConquest Quartz |
| Reference | L3.840.4 |
| Case Size and Material | 44mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Dial | Blue Dial with Arabic & Stick Hour Markers |
| Bezel | Stainless Steel |
| Movement | Quartz Movement |
| Power Reserve | N/A |
| Water Resistance | 300m / 1000ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-Owned; Great Condition |
| Box | Generic Box |
| Papers | Service Book |
| Year or Est. Production | Unknown |
| Internal Sku | 590-16565 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.